This list may raise more questions than it answers. As we all know trades and contracts have many factors that come into play. So lets leave that to the Sandy "No Money Ball" Alderson brain trust to work some magic in this, their first full off season. Mets Blob is going with his Blobby guts on this wish list. Look for a KEEP, DUMP, or note next to each players name on the current roster.
New York Mets Active Roster
# | Pitchers | ||||
---|---|---|---|---|---|
46 | Manny Acosta-KEEP | R-R | 6'4" | 215 | May 1, 1981 |
47 | Miguel Batista-DUMP | R-R | 6'1" | 210 | Feb 19, 1971 |
27 | Pedro Beato-KEEP | R-R | 6'4" | 220 | Oct 27, 1986 |
40 | Tim Byrdak-ALREADY KEPT | L-L | 5'11" | 190 | Oct 31, 1973 |
38 | Chris Capuano-KEEP | L-L | 6'3" | 220 | Aug 19, 1978 |
77 | D.J. Carrasco-DUMP | R-R | 6'4" | 215 | Apr 12, 1977 |
43 | R.A. Dickey-KEEP | R-R | 6'2" | 220 | Oct 29, 1974 |
35 | Dillon Gee-KEEP | R-R | 6'1" | 205 | Apr 28, 1986 |
19 | Daniel Herrera-KEEP | L-L | 5'6" | 165 | Oct 21, 1984 |
18 | Ryota Igarashi-DUMP | R-R | 5'11" | 200 | May 28, 1979 |
45 | Jason Isringhausen-DUMP | R-R | 6'3" | 235 | Sep 7, 1972 |
39 | Bobby Parnell-CAN NOT CLOSE, BUT KEEP | R-R | 6'4" | 200 | Sep 8, 1984 |
34 | Mike Pelfrey-DUMP | R-R | 6'7" | 250 | Jan 14, 1984 |
63 | Chris Schwinden ( ROOKIE NOT REAL ROAD TEST HERE) | R-R | 6'3" | 215 | Sep 22, 1986 |
64 | Josh Stinson-KEEP | R-R | 6'4" | 210 | Mar 14, 1988 |
36 | Dale Thayer-AAA | R-R | 6'0" | 195 | Dec 17, 1980 |
# | Catchers | B/T | Ht | Wt | DOB |
13 | Mike Nickeas-KEEP | R-R | 6'0" | 215 | Feb 13, 1983 |
9 | Ronny Paulino-KEEP | R-R | 6'3" | 250 | Apr 21, 1981 |
30 | Josh Thole-DUMP -CAN'T HIT or CATCH | L-R | 6'1" | 215 | Oct 28, 1986 |
# | Infielders | B/T | Ht | Wt | DOB |
21 | Lucas Duda-KEEP | L-R | 6'4" | 255 | Feb 3, 1986 |
6 | Nick Evans-KEEP | R-R | 6'2" | 220 | Jan 30, 1986 |
15 | Valentino Pascucci-AAA LIFER | R-R | 6'6" | 270 | Nov 17, 1978 |
7 | Jose Reyes-KEEP HIM IF YOU CAN | S-R | 6'1" | 200 | Jun 11, 1983 |
3 | Josh Satin-AAA | R-R | 6'2" | 200 | Dec 23, 1984 |
11 | Ruben Tejada-KEEP | R-R | 5'11" | 185 | Oct 27, 1989 |
2 | Justin Turner-KEEP | R-R | 6'0" | 210 | Nov 23, 1984 |
5 | David Wright-KEEP | R-R | 6'0" | 210 | Dec 20, 1982 |
# | Outfielders | B/T | Ht | Wt | DOB |
23 | Mike Baxter-AAA | L-R | 6'0" | 190 | Dec 7, 1984 |
44 | Jason Bay-STUCK WITH HIM | R-R | 6'2" | 210 | Sep 20, 1978 |
22 | Willie Harris-DUMP | L-R | 5'9" | 195 | Jun 22, 1978 |
16 | Angel Pagan-DUMP | S-R | 6'2" | 200 | Jul 2, 1981 |
20 | Jason Pridie-MAYBE KEEP AS A BENCH PLAYER | L-R | 6'1" | 205 | Oct 9, 1983 |
By April I guess we'll see how it all shakes out.
No comments:
Post a Comment